SR6015 9.2ch 8K AV Amplifier with 3D Sound and HEOS Built-in
Drive exquisitely detailed home cinema with this powerful SR6015 AV amplifier. Delight in the most musical sound for any source – from movies, to vinyl, to digital streaming. It’s the perfect sonic accoutrement for any occasion. Totally immerse yourself in movies and TV with elevated, high-resolution surround sound through Dolby Atmos, DTS:X and IMAX Enhanced. Stream music from leading services, and listen to music in your whole home with HEOS Built-in.
Enjoy exquisite video performance thanks to the latest HDMI technologies such as 8K/60Hz pass-through and upscaling, various HDR format support including HDR10, HDR10+, Dolby Vision, Hybrid Log-Gamma (HLG) and Dynamic HDR. Game with better immersion thanks to 4K/120Hz pass-through, Variable Refresh Rate (VRR) and Auto Low Latency Mode (ALLM).
Extensively tuned by world-renowned sound acousticians at the most state-of-the-art facilities, the new Marantz SR6015 leverages decades of experience in Hi-Fi to drive exceptional, audiophile-quality surround sound for all your entertainment.

The Most Musical Sound
Extensively tuned by Marantz sound masters at the most state of the art facilities to deliver an exquisite sonic signature. No component leaves the hands of Marantz sound masters until it passes rigorous testing. Envelop yourself with the most musical sound, from any source.

Powerful 9-Channel Discrete Amplifier
Featuring discrete high-current power amplifiers on all channels, the SR6015 delivers 110W of power per channel (8 Ohm, 20Hz-20kHz, THD: 0.08%, 2ch drive). With low impedance driver capability, it offers operational stability with a wide range of speakers for balanced, quality sound. Auto Eco Mode adjusts power output to speakers based on volume level and on-screen eco meter, providing power consumption reduction in real-time without sacrificing your superb Marantz sound.

Advanced 8K HDMI Connectivity With eARC Support
The new Marantz SR6015 includes 7 HDMI inputs and 3 outputs for all your favourite sources. One dedicated 8K input supports 8K/60Hz and 4K/120Hz pass-through capability, 4:4:4 Pure Color sub-sampling, Dolby Vision, HLG, HDR10, 21:9 video, 3D and BT.2020 pass-through.

Get The Most Advanced Object-Based Audio Formats
Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X; and DTS Virtual:X; and IMAX; Enhanced processing for you to enjoy immersive, multi-dimensional audio.
Uncompressed 3D Audio From Your Smart TV
Through the main HDMI output, connect your TV with Enhanced Audio Return Channel (eARC) HDMI support, to allow uncompressed and object-based 3D audio formats directly from your smart TV app to your AV amplifier.
General
Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / Yes |
Carton Maximum Dimensions (W x D x H) in mm | 537 x 483 x 257 |
Carton Weight (inc. product) in kg | 15.4 |
CEC Standby Consumption in W | 0.5 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in mm Antenna: Vertical: (W x D x H) in mm W/o Antenna: (W x D x H) in mm | 440 x 398 x 161 440 x 398 x 229 440 x 388 x 161 |
Metal Front Panel | Yes |
Network Control On Consumption in W | 3.7 |
Power Consumption in W | 680 |
Power Consumption No-Sound (ECO on/off) in W | 60 W / 100 W |
Pre-Programmed / Learnable / LCD Display | No / No / No |
Standby Consumption in W | 0.2 |
Weight in kg | 12.8 |
HDMI
DSD Audio Capability | Yes |
HDCP2.3 support | Yes |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
HDMI Inputs: Back / Front | 7 / 0 |
HDMI max Resolution (8k / 4k) | 8k/60 – 4k/120** |
HDMI Outputs: Main / Zone | 2 / 1 |
HDMI Pass-Through in Standby Mode | Yes |
HDMI to HDMI Scaling | up to 8K 60/50 |
Video Conversion Analog -> HDMI | Yes |
Inputs/Outputs
7.1 multichannel input | Yes |
Analogue In / Out | 6+1 / No |
Bi-amp drive | assignable |
Component In / Out | 2 / 1 |
Composite In / Out | 3+1 / 1 |
DAB / DAB+ tuner | No |
Digital In: Optical / Coaxial | 2 / 2 |
FM Tuner with RDS | No |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
HDMI In / Out | 7 / 3 |
Multichannel Pre Out | Yes (11.2) |
Multi-Room Out: analog / digital | 1 / No |
Multi-Room Speaker Terminal | assignable |
Multi-Room Video Out: Video / HDMI | No / Yes |
Number of Speaker Terminals | 11 |
Phono (MM) In | Yes |
Speaker A / B | assignable |
Speaker Terminal: Gold plated screw / regular screw | Yes / No |
Subwoofer Out | 2 (independant) |
USB Audio (Front) / Made for iPod / Made for iPhone® | Yes / AirPlay / AirPlay |
Multichannel Surround
Auro 3D | No |
Dolby Height Virtualization | Yes |
Dolby ProLogic Il / Dolby Surround | No / Yes |
Dolby TrueHD / Dolby Atmos | Yes / Yes |
DTS HD Master / DTS:X | Yes / Yes |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
DTS:X Pro | No |
Front Wide Speakers: Dolby / DTS | No |
IMAX Enhanced | Yes |
Max Number of Processing (Preamp) Channels | 11.2 |
MPEG-H | No |
Multichannel Stereo | Yes |
Multi-Room / CI
DC Trigger Output | 1 |
HEOS Multi-Room Integrated | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
IR Flasher In | Yes |
Main room multichanel audio – Zone stereo downmix | Yes |
Marantz Remote Bus | Yes |
Multi-Room Zones | 2 |
TV Sound grouping | Yes |
Webbrowser Setup | Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Network
AirPlay 2 | Yes |
ALAC 192/24 | Yes |
Amazon Prime Music* / Pandora* | Yes / Yes |
Bluetooth | Yes |
Bluetooth Headphone transmission | Yes |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS/Amazon Kindle |
DSD Audio Streaming | up to DSD5.6 |
Ethernet Ports | Yes |
FLAC HD 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
HEOS Multi-room and Streaming | Yes |
Internet radio | TuneIn |
Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossy formats MP3 / WMA / AAC | Yes / Yes / Yes |
Roon Tested | Yes |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
WAV 192/24 | Yes |
Wi-Fi | Yes |
Others
Auto Power off | Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
Bass Sync | No |
ECO Mode | Yes |
Firmware Update by Network / USB | Yes / Yes |
FL Display | port hole |
Graphic User Interface – GUI | Advanced |
GUI Languages | 9 |
ISF Certification | Yes |
Optimized Bass Redirection | Yes |
Setup Assistant | Yes |
Sleep Timer | Yes |
Smart Select | Yes |
Variable Cross Over | Yes |
Voice Control – Google Assist / Apple Siri | Yes / Yes |
Voice Control – Microphone built-in | No |
Voice Control – Works with Amazon Alexa | Yes |
Sound Enhancements
Audyssey | MultEQ XT32 |
Audyssey APP Support | Yes |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Clock Jitter Reducer | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Copper Plated Chassis | No |
Current Feedback Topology | Yes |
Discrete Power Amplifier | 9 |
Gold plated RCA terminals | Yes |
High Grade Audio Components | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Power Transformer: Toroidal / EI | EI |
Pure Direct | Yes |
Single Board Power Amplifier | No |
Speaker Setup Presets | 2 |
Specifications
70% Guarantee | Yes |
Number of poweramps | 9 |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 150 W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 185 W |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | 110 W |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | No |