The Modern Stereo Receiver
The Marantz NR1200 stereo receiver easily rivals a sound bar for all of your home theatre, delivering superior audio quality, higher power to your choice of loudspeakers and greater connectivity for audio and video sources. Stream music from your favorite streaming services and enjoy voice control from leading agents. Modern and elegantly designed, the NR1200 is the consummate choice for Hi-Fi and television connection.
Slim Profile
Enjoy the most musical performance from a compact, slim chassis. At half the height of a traditional AV receiver, the NR1200 still delivers the musical sound that’s synonymous with Marantz.
Power To Suit Your Audio Preferences
Whatever your audiophile inclinations, the Marantz NR1200 always delivers the sound you require through its powerful high-current discrete power amplifier with separate L/R power amp circuit and power transformer. With 75W of power per channel (8-ohm, 20Hz – 20kHz, 0.08% THD), enjoy your high-resolution musical collection with refined Marantz sound.
Bluetooth Headphone Transmission
Connect any pair of Bluetooth Headphones to the receiver and enjoy music or movie sound with pure freedom. With or without speakers turned on.
Hi-Fi Construction And Performance
Engineered with dedicated Hi-Fi parts for two-channel Hi-Fi performance, including custom designed power capacitors, sound parts exquisitely tuned by sound masters and dual DAC circuit design
The Most Musical Sound
Extensively tuned by Marantz sound masters to deliver an exquisite sonic signature. No component leaves the hands of Marantz sound masters until it passes rigorous testing. Envelop yourself with the most musical sound, from any source.
Features
Channels | 2 |
Current Feedback Topology | No |
Full balanced circuitry architecture | No |
Double Mono Power Amp construction | No |
Phono EQ: Standard / Marantz Musical / Marantz Musical Premium | Yes / No / No |
Digital in: USB-B / optical / coaxial / USB-A | No / 1 / 1 / 1 |
Sample Rate digital In | 192 kHz / 24-bit |
USB-A: DSD / WAV / FLAC / AIFF / ALAC | <=5.6 / 192 / 192 / No / 192 |
USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | No |
USB-B PCM sample rate | No |
DAC chip | Latest 32-bit DAC |
Asynchronous mode rear USB | No |
Bit-perfect transmission | No |
Ground isolator for DAC Mode operation | No |
Tuner: DAB / DAB+ / FM (RDS) | Yes / Yes |
Bluetooth / aptX / NFC | Yes / No / No |
Streaming audio from PC | Yes |
Wi-Fi / Wired LAN | Yes / Yes |
Internet radio | Yes |
AirPlay 2 | Yes |
Windows Play to | Yes |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
Amazon Prime Music* / Pandora* | Yes / Yes |
HEOS Multiroom and Streaming | Yes |
Voice Control – Works with Amazon Alexa | Yes |
Voice Control – Google Assist / Apple Siri | Yes |
Voice Control – Microphone built-in | No |
DSD-Audio network streaming | Yes |
Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 / AIFF | Yes / Yes / Yes / Yes / No |
Gapless Playback | Yes |
Remote APP: iDevice / Android | Yes / Yes |
Analog Mode | No |
HDAM version | No |
Power Transformer: Toroidal / El | No / Yes |
High Grade Audio Components | No |
Customised Components | No |
Symmetric PCB Layout | No |
Aluminium extrusion heat sink | No |
Copper Plated Chassis | No |
Tri Tone Control (Bass / Mid / Treble) | No |
Balance / Bass / Treble / Loudness | Yes / Yes / Yes / No |
Others
Marantz Musical Digital Filtering | No |
Linear Drive Power Supply | Yes |
Liniear volume control | No |
BI-AMP and Multichannel option | No |
Shottky diodes | No |
Input buffer amp (all inputs / CD only) | No |
System block shielding: Copper / metal / none | No |
Double Layer Bottom Plate | No |
Low Noise OELD display | No |
Low noise LCD display | No |
Source Direct | Yes |
Power Amp direct | No |
5mm aluminium top plate | No |
Inputs/Outputs
Audio Inputs | 5 |
Digital in: USB-B / optical / coaxial / USB-A | No / 1 / 1 / 1 |
Phono Input: MM / MC | Yes / No |
Audio Outputs | No |
Balanced In / Out | No |
Pre-out / Main-in | Pre-out(L/R/subwoofer) Zone2-out(L/R) |
Power Amp Direct IN | No |
HDMI: inputs / outputs | 5/1 |
Gold Plated Cinch | No |
Speaker A / B | No |
Speaker Terminals | No |
Number of terminals | 4 |
D-Bus | Yes |
Floating Control Bus (3.5 mm mono jack x 2) | No |
Headphone Out | Yes |
Headphone Gain Control (low / mid / high) | No |
Specifications
Power Output (8 / 4 Ohm RMS) | 75W / No |
Frequency response | 10 Hz-100 kHz |
Total Harmonic Distortion | 0.01% |
Damping Factor | No |
Input Sensitivity: MM | 2.5 mV / 47 kohm |
Input Sensitivity: MC | No |
Signal to Noise Ratio: MM/MC | 74 dB / No |
Input Sensitivity: High level | 200mV / No |
Input Sensitivity: Balanced High level | No |
Signal to Noise Ratio: High level | 98dB |
Input Sensitivity: Power Amp Direct IN | No |
Signal to Noise Ratio: Power Amp Direct IN | No |
General
Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / Yes |
Metal Front Panel | No |
Power Consumption in W | 210 |
Standby Consumption in W | 0.2 |
Auto Power off | Yes |
Detachable Power Cable | Yes |
Remote Control | RC041SR |
System Remote Function | Yes |
Maximum Dimensions (W x D x H) in mm | 440 x 378 x 105 |
Weight in kg | 7.9 |
Carton Maximum Dimensions (W x D x H) in mm | 520 x 461 x 184 |
Carton Weight (inc. product) in kg | 9.9 |